| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 8.54 | 8.54 | 8.39 | 8.43 | 78,205 |
| Jan 31, 2012 | 8.52 | 8.52 | 8.20 | 8.33 | 87,965 |
| Feb 1, 2012 | 8.27 | 8.46 | 8.15 | 8.23 | 131,358 |
| Feb 2, 2012 | 8.26 | 8.35 | 8.20 | 8.26 | 139,356 |
| Feb 3, 2012 | 8.44 | 8.97 | 8.24 | 8.92 | 119,915 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Intevac does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.