Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 89 89,610,916.00 83.20 19,781,659
Mutual Fund 159 46,079,263.00 42.78 10,172,022

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 48 8,369,708.00 44.55 1,847,618
Sellers 27 -3,515,853.00 19.42 -776,126
Net -- 4,853,855.00 25.13 1,071,492

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 69,947,558 64.94 15,440,962
Top 20 Inst. 80,733,819.00 74.95 17,822,035
Top 50 Inst. 87,715,429.00 81.44 19,363,229
Total Inst. 89,610,916.00 83.20 19,781,659

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 52 53,757,344 59.99 11,866,963
Value 10 9,100,343 10.16 2,008,906
GARP 10 1,227,385 1.37 270,946
Index 9 15,747,131 17.57 3,476,188
Deep Value 3 2,108,892 2.35 465,539
Yield 3 314,926 0.35 69,520
Aggressive Growth 2 7,354,895 8.21 1,623,597

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 3,611,500 15.19 33,500 03/31/2013
First Eagle Investment Management LLC 3,560,384 14.97 0 03/31/2013
BlackRock Fund Advisors 1,977,909 8.32 170,744 03/31/2013
Columbia Management Investment Advisers LLC 1,070,970 4.50 47,526 03/31/2013
Wasatch Advisors, Inc. 1,062,641 4.47 6,534 03/31/2013
Dimensional Fund Advisors, Inc. 993,731 4.18 -400 03/31/2013
Fidelity Management & Research Co. 865,590 3.64 652,300 03/31/2013
The Vanguard Group, Inc. 836,251 3.52 -457,486 03/31/2013
Royce & Associates LLC 780,995 3.29 -47,450 03/31/2013
Northern Trust Investments, Inc. 680,991 2.86 -427 03/31/2013
Firsthand Capital Management, Inc. 560,956 2.36 0 03/31/2013
SSgA Funds Management, Inc. 454,982 1.91 -4,194 03/31/2013
Schneider Capital Management Corp. 305,007 1.28 141,970 03/31/2013
Employees Retirement System of Texas 240,000 1.01 100,000 03/31/2013
Fuller & Thaler Asset Management, Inc. 202,000 0.85 202,000 03/31/2013

Ownership data is provided by FactSet, a third party service, and Intevac does not maintain or provide information directly to this service.

mail
print
Stock Chart
Stock price graph
     
Stock Quote
Intevac
Price: 4.62
Change: - 0.01
Day High: 4.62
Day Low: 4.59
Volume: 53,000
Delayed at least 20 minutes.
Provided by eSignal.