Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 95 149,505,842.00 87.54 20,203,492
Mutual Fund 200 70,033,229.00 41.00 9,463,949

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 47 7,708,453.00 51.74 1,041,683
Sellers 30 -4,013,005.00 31.15 -542,298
Net -- 3,695,448.00 20.59 499,385

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 111,785,302 65.45 15,106,122
Top 20 Inst. 135,336,356.00 79.24 18,288,697
Top 50 Inst. 146,649,602.00 85.86 19,817,514
Total Inst. 149,505,842.00 87.54 20,203,492

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 48 41,876,943 28.01 5,659,046
Value 24 48,945,671 32.74 6,614,280
Index 11 30,339,682 20.29 4,099,957
Deep Value 5 5,733,276 3.83 774,767
Aggressive Growth 3 14,187,109 9.49 1,917,177
Growth 3 8,409,116 5.62 1,136,367
Yield 1 14,045 0.01 1,898

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
First Eagle Investment Management LLC 3,485,209 15.10 124,103 09/30/2011
T. Rowe Price Associates, Inc. 3,262,690 14.14 69,300 09/30/2011
BlackRock Fund Advisors 1,661,971 7.20 -11,031 09/30/2011
Frontier Capital Management Co. LLC 1,260,321 5.46 -33,280 09/30/2011
The Vanguard Group, Inc. 1,145,302 4.96 44,092 12/31/2011
Wasatch Advisors, Inc. 1,039,330 4.50 -154,635 09/30/2011
Columbia Management Investment Advisers LLC 935,101 4.05 148,537 09/30/2011
Dimensional Fund Advisors, Inc. 925,798 4.01 -3,294 09/30/2011
Rutabaga Capital Management LLC 725,855 3.15 8,200 09/30/2011
Royce & Associates LLC 664,545 2.88 -143,500 09/30/2011
Northern Trust Investments 574,310 2.49 11,528 09/30/2011
SiVest Group, Inc. 562,956 2.44 0 09/30/2011
State Street Global Advisors 482,401 2.09 -8,264 09/30/2011
Needham Investment Management LLC 392,065 1.70 121,311 09/30/2011
GRT Capital Partners LLC 348,710 1.51 134,378 09/30/2011
Fidelity Management & Research Co. 262,090 1.14 -65,000 09/30/2011
TIAA-CREF Asset Management LLC 202,620 0.88 -5,618 09/30/2011

Ownership data is provided by FactSet, a third party service, and Intevac does not maintain or provide information directly to this service.

mail
print
Stock Chart
Stock price graph
     
Stock Quote
Intevac
Price: 8.92
Change: + 0.66
Day High: 8.97
Day Low: 8.24
Volume: 117,900
Delayed at least 20 minutes.
Provided by eSignal.